Bliss
Bionics Bliss New MPC + Si-Hy Coloured Contact Lens
Specifications
| Packing | : | 2-pieces |
| Material | : | MPC + Si-Hy |
| Water Content | : | 45% |
| Diameter | : | 14.2mm |
| Base Curve | : | 8.7mm |
| Color Range | : | 8 colours |
| Thickness | : | 0.07mm @ -3.00D |
| Power Range | : | Plano -0.50D to -5.50D (-0.25D/step) -6.00D to -8.00D (-0.50D/step) |
Strengths & Key Features
- Bacteria Supression Properties
- 2X Moisture Retention
- Percision Curved Edge Design
- Long Hour Comfort
- Perfect Fit